Table 3. Main parameters of TV monitors of TV systems for armored vehicles..
Table 3. Main parameters of TV monitors for TV systems for armored vehicles
No. | Country, company | Model, indicator type, screen color | Screen dimensions, cm | Screen brightness, cd/m2 | Resolution, TV lines (pixels) | Supply voltage, V/
Power consumption, W |
Weight, kg/
Dimensions, mm |
Operating (maximum) temperature range, °C |
1 | Ukraine, OKB “TEKON-ELECTRON” | APU-4, CRT, b/w | 2.6×1.9 | 150 | 450 | 15/- | 1.5/117x67x140 | |
2 | -“- | MMN-2, CRT, b/w | 2.6×1.9 | 150 | 450 | 15/- | 1.8/138х70х180 | |
3 | -“- | VSU-11, CRT, b/w | 7.8×5.9 | 550 | 27/- | 4/110х130х220 | ||
4 | Belarus, KB “Display” | VSU-12, CRT, b/w | 9.6×7.2 | 100 | 27/20 | 5/130х125х180 | (-50) – (+65) | |
5 | -“- | VMC-37V, CRT, c | 29.6×22.2 | 100 | (1280×1024) | 27/90 | 18/420x456x447 | (-10) – (+55)
((-50) (+70)) |
6 | -“- | VMCM-21.5, ZhKM, c | 12.8×9.6 | 60 | (640×480) | 27/16 | 4.5/220x215x100 | (-20) – (+55)
((-40) (+70)) |
7 | -“- | VMC-21, ZhKM, ZhKM , c | 16.8×12.6 | 120 | (640×480) | 27/21 | 4/250х205х80 | (-40) – (+55)
((-40) ( +70)) |
8 | -“- | VMC-21.2.1, ZHKM, c | 20.8×15.6 | 60 (120) | (640×480) | 27/18 | 5/350х268х91 | (-20) – (+55)
((-40) (+70)) |
9 | -“- | MDC-066, ZhKM, c | 18.4×13.8 | 800 | (600×600) | 27/40 | 2.5/196x192x90 | ((-60) – (+85)) |
10 | USA, L-3 Communications Display Systems | Actiview 15, ZhKM, c | 12.2×9.8 | (1280×1024) | 27/40 | 9.1/307.3×368.3×76.2 | ((-40) – (+71)) | |
11 | -“- | Actiview 104, ZHKM, c | 8.3×6.2 | 125 pixels/inch | 28/- | 4.1/203.2×228.6×152.4 | ((-51) – (+71)) | |
12 | USA, Applied Display Technology | R45, LCD, c | 5×4 | (640х480) | 28/60 | 3.6/180.3×147.3×114.3 | ((40) – (+70) |
Note: CRT – cathode ray tube; LCD – liquid crystal display; b/w black and white screen; c – color screen.