Table 2. Main parameters of third-generation thermal imaging devices.
Table 2. Main parameters of third-generation thermal imaging devices | ||||||||
Country, company | Model, application | Type of IR matrix, its format, wavelength range, μm | Operating temperature, K, cooling type | Range, m | Field of view angle, deg. | Supply voltage, V, power consumption, W | Weight, kg, dimensions, mm | NETD, mK |
USA, FUR Systems Inc. | MilCAM-XPTM reconnaissance | InSb, 256×256, 3-5 | 77, MKC0 | 5000, a | 9×7, 1.8×6 | =6, 5.5 | 2.5, 360x155x119 | 25 |
USA, Cincinnati Electronics | IRRIS-256ST, control | InSb, 256×256.2.2-4.6 | 77, MKSO | 8.7×8.7 | =24 — 25, 30 | 3.2, 282.5x 112.5×137.5 | 25-40 | |
USA, Cincinnati Electronics | Night Master, reconnaissance, sight | InSb , 256×256, 3-5 | 77, MKSO | 2000, op, t | 8×8, 1.6×1.6 | =6 | 2.8 | 20 |
USA , Raytheon | Radiance HS, control | InSb, 256×256, 3-5 | 77, MKSO | 0.9, 7.3, 17.5, 32.9 | =18 — 32, 50 | 4.32, 129.54x 144.8×172.7 | 25 | |
Israel, Inframetrics Israel Ltd. | MilCAM-MV, reconnaissance | InSb, 256×256, 3-5 | 77, MKSO | 3000, op, a, 6000, ob, a | 9×7, 1.8×1.6, 4.5, 18, 36 | -, 5.5 | 1.7, 250x160x120 | 100 |
USA, Hughes | MAG 2400, exploration | InSb, 320×240, 3-5 | 77, MKSO | 9.5×7.2 1.8×1.4 | -, 10 | 4.0, 194x152x372 | ||
USA, FUR Systems Inc. | Prism DS, control | PtSi, 320×244, 3.5-5 | 77, MKSO | 17×13 | 3, 222х 127×140 | 100 | ||
USA, Inframetrics | Therma-CAM, control | PtSi, 256×256, 3.4-5.1 | 77, MKSO | 17×16 | =8, 11 | 2.7, 210x114x89 | 70 | |
USA , Inframetrics | MilCAM, control | PtSi, 256×256, 3.4-5.1 | 77, MKSO | 8× 7 | =6.6 | 1.8, 206x84x100 | 50-80 | |
USA, Imaging Sensor and Systems Inc. | Model M640P, control | PtSi, 640×486, 3 ,4-5 | 77, MKSO | 6.3×8 ,3 1.9×2.5 | =28, 70 | 15, 502x226x201 | ||
USA, Lockheed Martin Fairchild Systems | Mini-FLIR, for UAV | PtSi, 512×488, 3.4-5 | 77, MKSO | 3×2.25 12×9 | =28 | 6 | ||
Japan, Nikon Corp. | LATRO-S270, control, police | PtSi, 537×505, 3-5 | 77, MKSO | 19.4×14.5 | =12, 50 | 2.5, 100x120x165 | 90 — 200 | |
France, SAGEM SA | MATIS, binocular, reconnaissance | PtSi, 256×256, 3-5 | 80, MKSO | 1300, op, t 4500, rev, t | 9×6, 3×2 | =18 — 32, 12 | 2,2, | 50 |
RF, CJSC “Matrix Technologies” | LIK-2, reconnaissance, security, control | PtSi, 256×256, 3- 5 | 80 | 1900, rev, h | 10-12 | =12 | 3.2, 120x160x220 | 30 |
USA, JPL, Inframetrics | QWIP, Camera, reconnaissance, security | QWIP, 256×256, 8-9 | 71, MKSO | 4.3, 112x262x183 | 26 | |||
USA, Boeing Corp. | Portable FLIR , exploration | KPT, 320×240, 3.2-4.7 | 95±5, MKSO | 11.5, 2.3, 6.9 | =12 (24) 24 | 3.6, 114.3x 152.4×304.8 | 30 | |
USA, Hughes | TWS AN/PAS-13 TWS, MTWS HTWS, sights | KPT, 40& #215;16, 3-5 | 175, feasibility study | 550, op, h 1100, op, h, 2200, on, a | 14 15×9, 9×5.5 9×5.5, 3×1.8 | 1.19 2.0 2.44 | ||
South Africa, Denel’s Kentrin division | KENIS, intelligence | KPT, 384×288, 3-5 | 77, MKSO | 2.25×3 13×18 | 3.5, 280x150x135 | 10 | ||
USA, Boeing Corp. | MISTI, sight, reconnaissance | KPT, 640×480, 3.8— 4.8 | 77, MKSO | 2, 8, 20 | =17 — 32, 35 | 9.6 | 25 | |
USA, FLIR Systems Inc. | SeekIR, police, rescuers | PPI, 200×200, 8-12 | 300, unused | 11.4×11.4 | =6 | 1.9, 165x75x140 | 200 | |
USA, Raytheon | PalmIR Pro, control | PPI, 320×240, 8-14 | 300, uncooled | 18×13.5 | =6.7 | 1.8.
206x84x100 |
50-80 | |
USA, Raytheon | PalmIR 250, control | PPI , 320×240, 8-14 | 300, b/cool | 800, h | 12×9 | =6, 3.5 | 1.8,
250x140x100 |
100 |
USA, Raytheon | ExplorlR, control, repair | PPI, 320×240, 8-14 | 300, uncooled | 26×19 | =12, 15 | 2.565, 266.7x 152.4×304.8 | 30 | |
USA, Texas Instruments | TISIGHT, sight | PPI, 328×245, 8-12 | 300, b/cool | 690, rev, h 1000, op, h | 11.3& #215;15 7×9.3 | =6, 3.5 | 1.4, 303x92x108 | |
USA, Texas Instruments | SMRTI, SMRTII, sight | PPI, 328×245, 8-12 | 300, b/cool | 1000, rev, h | 7×9.3 | =6.3.5-4.5 | 1.6, 100x100x325 | 50 |
Netherlands, Delft Sensor System | LION, reconnaissance | PPI, 512×256, 8-12 | 300, b/cool | 700, op, a 2000, rev, a | 10×5 | =9, =24, 7 | 1.5, 100x200x240 | 100 — 150 |
USA, Raytheon | Series200, police, control | PPI, 320×240,
7-14 |
300, b /cool | 750, h | 12×9 | =6-32 | 0.77, 140x100x115 | 80 |
USA , Raytheon | Series 250, police, control | PPI, 320×240, 7-14 | 300, uncooled | 800, h | 12× ;9 | =6-10 | 0.86, 155x102x102 | 80 |
USA, Raytheon | Series 300, police, control | PPI, 320× 240, 7-14 | 300, uncooled | 175, h | 46& #215;35 | =9-32 | 0.68, 75x120x100 | 80 |
USA, Raytheon | Night Sight™, W1000-15, reconnaissance W1000-9, reconnaissance | PPI, 320×320, 8-12 | 300 , b/cool 300, b/cool | 690, rev, h 1400, rev, a
1000, rev, h 1500, rev, a |
15×4.25 9×6.75 | =7 — 40, 4 — 4.5 =7 — 40, 4 — 4.5 | 1.4, 322x95x107
1.5, 357x107x115 |
150 150 |
USA, Raytheon | AN/PAS-19,
sight |
PPI, 320×240, 3-5 | 300 ,b/cool | 15.3×7.6 | = 6-24 | 1.8, 355x114x114 | ||
Great Britain, GEC-Marconi Sensors Ltd. | PYRO 2000, police, security | PPI,-, 8-14 | 300, b/cool | 450, rpm 250, op, h | 36×36, 5.5×5.5 | =6 | 1.5, 200x140x75 | |
USA, Raytheon | Sentinel, control | MB, 320×240, 8-12 | 300, feasibility study | 400, rpm, h , 2000, ob, t | 18×14 | =6.6 | 1.89, 254х 106.7×95.25 | 100 |
USA, FUR Systems | Thermovision 6-24 UC, reconnaissance | MB, 320×240, 7.5-13 | 300, uncooled | 24×18, 6×4 ,5 | =11 — 16, 12 | 3.2, 201x159x225 | 100 | |
USA, Boeing Co. | UM-FLIR, reconnaissance | MB, 320×240, 8-12 | 300, uncooled | 12.4x 9.3 | =9 — 18, 15 | 1.575, 114.3x 152.4×304.8 | 100 | |
USA, Microcam Corp. | IR Microcam (IR-CAM), for UAV | MB, 320×240, 7-14 | 300, uncooled | 33×25 | =12, 4.5 | 0.56, 76x96x76 (sensor), 38x100x275 (driver) | 50 — 100 | |
USA, Loral/Lockheed Martin IR Imaging Systems | LTC500, driving, reconnaissance, police | MB, 327×245, 7.5— 14 | 300, uncooled | 12, 18, 35 | =8 — 28, 10 | 2.4, 114x127x307 | 100 | |
USA, Alliant Techsystems | LOCUSP, reconnaissance | MB, 386×240, 8-14 | 300, uncooled | 3000, rev, h | =24 | 6, 1 | 100 | |
France, SAGEM SA | LUTIS , sight | MB, 320×240, 8-12 | 300, w/cool | 1000, op, h 1200, op, a | 9,3, 15, 40 | = 1.5 | 1.5, 300x90x110 | 100 |
France, SFIM | IRWS, sight | MB, 320×240, 7-14 | 300, b/cool | 1500, rev, h 2500, rev, a | 5.6×4.2 | 2.8 | ||
USA, Indigo Systems | TVS-620, control | MB, 320×240, 8-12 | 300, b/ohl | 2.0, 114.3x 215.9×142.2 |
Note.
PPI — pyroelectric radiation receiver, MB — microbolometer, TEO — thermoelectric cooling, MKSO microcryogenic cooling system, about — detection, on — recognition, h — person, a — vehicle, t — tank.