Prices, availability and procedure for purchasing Kaiser products.
Seller Granit Island Group, Manufacturer Martin L. Keiser, Inc.
James M. Atkinson, Granite Island Group
Kaiser Product Pricing and Purchase Procedures
Basic Countermeasure Equipment.
Product Number | Product Description | Estimated delivery time after payment (in months) | Product price in US$ (net) |
COUNTERACTION KITS | |||
1040 | COUNTERACTION KIT (FOR 2 PEOPLE) | 2 | 4 478,00 |
1040A | COUNTER KIT (PER PERSON) .) | 2 | 3 950.50 |
1040S | COUNTER KIT (2045 REPLACES 2050CA) | 2 | 4,348.00 |
1040B | EXTENDED COUNTERACTION KIT | 2 | 10 591,10 |
AUDIO AMPLIFIERS AND FILTERS | |||
1059 | PRE-AMPLIFIER | 1 | 429.00 |
1079A | POWER AMPLIFIER (BATTERY/110/220VAC) | 2 | 234.00 |
1019A | AMPLIFIER WITH PREAMPLIFIER AND TONE GENERATOR | 3 | 546,00 |
7059 | FILTER (BATTERY OPERATED) | 3 | 490,00 |
7059Q | FILTER (110/220V AC) | 3 | 645.00 |
7059QR | FILTER (RECHARGABLE BATTERY) | 3 | 845.00 |
59Q | AMPLIFIER/FILTER (110/220V AC) | 3 | 595.50 |
59QR | AMPLIFIER/FILTER (RECHARGEABLE BATTERY) | 3 | 845.00 |
TELEPHONE ANALYZERS LINES | |||
1080D | PHONE ANALYZER | 3 | 4,925.00 |
1080H | ELECTRONIC TELEPHONE ANALYZER | 3 | 3 276.00 |
1080CT | CABLE TESTING ACCESSORIES | 3 | 550.00 |
1080E | MATRIX FOR ELECTRONIC PHONES | 3 | 550.00 |
1080HVS | AMPHENOL MATRIX FOR 1080H ON 50(51) LINE | 3 | 3,015.00 |
1080MATRIX | MATRIX FOR 1080HVS FOR 250(255) LINE | 3 | 550.00 |
RADIO FREQUENCY FIELD INDICATORS | |||
2044 | AMBIENT SIGNAL MAGNIFICANCE INDICATOR | 2 | 2,135.00 |
2045 | HF LOCATOR (WITH FEEDBACK) | 2 | 830.00 |
2050CA | HF LOCATOR (TONAL) | 2 | 650.00 |
2075U | VHF RANGE EXTENSION ANTENNA FOR 2050CA | 2.5 | 1,855.00 |
2055HA | HF LOCATOR (NEAR-FIELD) | 2 | 985.00 |
2057A | HF LOCATOR WITH AUTO-TUNING | 2 | 1,400.00 |
2040B | GENERATOR FOR TESTING IN HF AND OPTICAL RANGE | 2 | 365.00 |
2020 | NOISE GENERATOR | 3 | 245.00 |
DICTAPE RECORDER AND HF RADIATION DETECTORS | |||
2059H | DICTAPE RECORDER DETECTOR (BY BIAS GENERATOR RADIATION) | 2 | 645,00 |
2059HV | VOICE RECORDER DETECTOR (BY BIAS GENERATOR RADIATION/VIBROINDICATION) | 2 | 775,00 |
2060LT | WEARABLE HF DETECTOR (LIGHT/TONE INDICATION) | 2 | 425,00 |
2060LV | WEARABLE HF DETECTOR (LIGHT/VIBRO INDICATION) | 2 | 560,00 |
2062 | COMBINED WEARABLE HF/VOICE RECORDER DETECTOR | 2 | 760,00 |
2065 | RF DETECTOR (TABLETOP0 | 2.5 | 645.00 |
VLF FIELDS INDICATORS | |||
2030 | CURRENT CARRIER SENSOR | 1.5 | 325.00 |
1059VLF | CONVERT VLF FOR 1059 | 2 | 415.00 |
SCD5 | VLF RECEIVER | 1.5 | 425.00 |
NON-LINEAR LOCATORS | |||
4059С | NONLINEAR LOCATOR (NONLINEAR CONNECTION DETECTOR) | 3 | 17,940.00 |
STETHOSCOPE AND SENSORS | |||
4020 | MINI STETHOSCOPE | 1.5 | 425.00 |
2046I | INDUCTIVE STETHOSCOPE | 1.5 | 625.00 |
2047U/C | ULTRASONIC /CONTACT STETHOSCOPE | 1.5 | 985.00 |
2049M | ELECTRONIC STETHOSCOPE | 1.5 | 785.00 |
2049XMA | CONTACT CONVERTER | 1 | 131 ,00 |
SM-80-6 | 6'' SPILLEA FOR 2049XMA | 2 | 65.00 |
SM-80- 12 | 12’’ HAIRPIN FOR 2049XMA | 2 | 65.00 |
DM80A | DYNAMIC CONTACT CONVERTER | 2 | 240.00 |
2010 | DOPPLER PROBE (10Hz) | 2 | 725.00 |
2010A | DOPPLER PROBE WITH AMPLIFIER (10Hz) | 2 | 1,210.00 |
SPECIAL ADDITIONAL EQUIPMENT | |||
2099MAG | MAGNETIC FIELD DETECTOR | 2 | 565.00 |
801OG | METAL DETECTOR (BEAT FREQUENCY) | 3 | 425.00 |
1059H | HEADPHONES FOR MOST PRODUCTS, 2kOhm | 1 | 62.00 |
1090 | AUTOMATIC TONE GENERATOR/TRACTOR | 2 | 205.00 |
1111 | INSTALLING NEON LIGHT | 1 | 95.00 |
CALLING EQUIPMENT | |||
RA-10 | NON-RESONANCE RINGS | 1 | 105.00 |
RA-15 | ALARM BELL | 1 | 77.5 |
TRACTORS | |||
2052WL | WIRE AND DEVICE LOCATOR | 2 | 1,570.00 |
AUT9/SLR9 | SILENT ROUTE SEARCH DEVICE | 1 | 325.00 |
AUT9 | ONLY A QUIET INTERMITTENT TONE | 1 | 180.50 |
TEST ACTIVATORS | |||
PE-10 | ACTIVATOR-EXITITOR OF PIPELINES | 3.5 | Understanding |
PB-10GEN | EXCITATION GENERATOR | 3.5 | Under investigation |
Terms and conditions of equipment delivery
Payment will be accepted by government/corporate checks, certified checks, cashier's checks, or money orders only (credit cards are not accepted). Minimum order value is $750 and all units will be bonded until the order is processed.
Price list does not include shipping, legal fees, or insurance. Customer should verify actual shipping costs prior to placing any order. Where possible, shipment will be FOB Gloucester, MD via United Parcel Service or Federal Express. Prices are valid for thirty (30) days.
Government orders are honored on a priority basis.
We reserve the right to change prices and specifications without notice.
Plan ahead; these items require special manufacturing equipment and are usually made to order. Typically, it takes four to six months to complete such orders in factory conditions.
Due to the high specificity of such products, they cannot be returned under any circumstances, and refunds are not considered.